Address: 180 N. Rengstorff Avenue, Mountain View, CA 94043
Waldorf School of the Peninsula Admissions Website: https://waldorfpeninsula.org/admissions/
Student Population: ≈320
Average Class Size: 16
Student-Teacher Ratio: 4:1
Open House and Event Dates: High School Shadow Visit: G9 Prospect for Fall 2026
Sep 29th, 2025, 8:00 am – 1:15 pm (PDT)
Sep 30th, 2025, 8:00 am – 1:15 pm (PDT)
Oct 1st, 2025, 8:00 am – 1:15 pm (PDT)
Oct 2nd, 2025, 8:00 am – 1:15 pm (PDT)
Oct 6th, 2025, 8:00 am – 1:15 pm (PDT)
Oct 7th, 2025, 8:00 am – 1:15 pm (PDT)
Oct 8th, 2025, 8:00 am – 1:15 pm (PDT)
Oct 9th, 2025, 8:00 am – 1:15 pm (PDT)
Oct 15th, 2025, 8:00 am – 1:15 pm (PDT)
Oct 16th, 2025, 8:00 am – 1:15 pm (PDT)
Oct 20th, 2025, 8:00 am – 1:15 pm (PDT)
Oct 21st, 2025, 8:00 am – 1:15 pm (PDT)
Oct 22nd, 2025, 8:00 am – 1:15 pm (PDT)
Oct 23rd, 2025, 8:00 am – 1:15 pm (PDT)
Oct 27th, 2025, 8:00 am – 1:15 pm (PDT)
Oct 28th, 2025, 8:00 am – 1:15 pm (PDT)
Oct 29th, 2025, 8:00 am – 1:15 pm (PDT)
Oct 30th, 2025, 8:00 am – 1:15 pm (PDT)
Nov 3rd, 2025, 8:00 am – 1:15 pm (PST)
Nov 4th, 2025, 8:00 am – 1:15 pm (PST)
Nov 5th, 2025, 8:00 am – 1:15 pm (PST)
Nov 6th, 2025, 8:00 am – 1:15 pm (PST)
Nov 10th, 2025, 8:00 am – 1:15 pm (PST)
Nov 12th, 2025, 8:00 am – 1:15 pm (PST)
Nov 13th, 2025, 8:00 am – 1:15 pm (PST)
Nov 17th, 2025, 8:00 am – 1:15 pm (PST)
Nov 18th, 2025, 8:00 am – 1:15 pm (PST)
Nov 20th, 2025, 8:00 am – 1:15 pm (PST)
HS Mid-year Transfer Shadow Gr 9-12
Sep 29th, 2025, 8:00 am – 1:15 pm (PDT)
Sep 30th, 2025, 8:00 am – 1:15 pm (PDT)
Oct 1st, 2025, 8:00 am – 1:15 pm (PDT)
Oct 2nd, 2025, 8:00 am – 1:15 pm (PDT)
Oct 6th, 2025, 8:00 am – 1:15 pm (PDT)
Oct 7th, 2025, 8:00 am – 1:15 pm (PDT)
Oct 8th, 2025, 8:00 am – 1:15 pm (PDT)
Oct 9th, 2025, 8:00 am – 1:15 pm (PDT)
Oct 15th, 2025, 8:00 am – 1:15 pm (PDT)
Oct 16th, 2025, 8:00 am – 1:15 pm (PDT)
Oct 20th, 2025, 8:00 am – 1:15 pm (PDT)
Oct 21st, 2025, 8:00 am – 1:15 pm (PDT)
Oct 22nd, 2025, 8:00 am – 1:15 pm (PDT)
Oct 23rd, 2025, 8:00 am – 1:15 pm (PDT)
Oct 27th, 2025, 8:00 am – 1:15 pm (PDT)
Oct 28th, 2025, 8:00 am – 1:15 pm (PDT)
Oct 29th, 2025, 8:00 am – 1:15 pm (PDT)
Oct 30th, 2025, 8:00 am – 1:15 pm (PDT)
Nov 3rd, 2025, 8:00 am – 1:15 pm (PST)
Nov 4th, 2025, 8:00 am – 1:15 pm (PST)
Nov 5th, 2025, 8:00 am – 1:15 pm (PST)
Nov 6th, 2025, 8:00 am – 1:15 pm (PST)
Nov 12th, 2025, 8:00 am – 1:15 pm (PST)
Nov 13th, 2025, 8:00 am – 1:15 pm (PST)
Nov 17th, 2025, 8:00 am – 1:15 pm (PST)
Nov 18th, 2025, 8:00 am – 1:15 pm (PST)
Nov 19th, 2025, 8:00 am – 1:15 pm (PST)
Nov 20th, 2025, 8:00 am – 1:15 pm (PST)
High School & Middle School (Grades 6 -12) Open House
Oct 5th, 2025, 2:00 pm – 4:30 pm (PDT)
Mar 8th, 2026, 2:00 pm – 4:30 pm (PDT)
Campus Tours
Oct 2nd, 2025, 8:30 am – 9:30 am (PDT)
Oct 7th, 2025, 8:30 am – 9:30 am (PDT)
Oct 16th, 2025, 8:30 am – 9:30 am (PDT)
Oct 21st, 2025, 8:30 am – 9:30 am (PDT)
Nov 4th, 2025, 8:30 am – 9:30 am (PST)
Nov 13th, 2025, 8:30 am – 9:30 am (PST)
Application Deadline: 1/8/2026
Testing Policy: The admissions team will contact applicants about any needed assessments or exams.
Essay Questions: Applications require parent and student questionnaires to be completed, which can be found on Ravenna.
Interview Importance: High
Waldorf School of the Peninsula College Counseling Department: https://waldorfpeninsula.org/curriculum/high-school/college-guidance/