Address: 1275 Sacramento St, San Francisco, CA 94108
Cathedral School For Boys Admissions Website: https://www.cathedralschool.net/admissions
Student Population: 264
Average Class Size: Lower School: 24 | Upper School: 18
Students per grade: Lower School: 24 | Upper School: 36
Open House and Event Dates: Coffee with Burns
Dec 2nd, 2025, 8:45 am – 9:45 am (PST)
Dec 9th, 2025, 8:45 am – 9:45 am (PST)
Community Conversations @ our Head of School’s House
Dec 11th, 2025, 6:00 pm – 8:00 pm (PST)
Chapel Visit (Holiday Sing) · Full
Dec 17th, 2025, 8:15 am – 9:00 am (PST)
Community Conversations @ the home of a CSB family
Jan 15th, 2026, 6:00 pm – 8:00 pm (PST)
Feb 12th, 2026, 6:00 pm – 8:00 pm (PST)
Chapel Visit (Lunar New Year)
Feb 13th, 2026, 8:15 am – 9:00 am (PST)
Chapel Visit (Black History Month)
Feb 25th, 2026, 8:15 am – 9:00 am (PST)
Tour
Nov 19th, 2025, 9:30 am – 11:00 am (PST)
Dec 3rd, 2025, 9:30 am – 11:00 am (PST)
Dec 10th, 2025, 9:30 am – 11:00 am (PST)
Dec 17th, 2025, 9:30 am – 11:00 am (PST)
Jan 28th, 2026, 9:30 am – 11:00 am (PST)
Hawk for a Day Visits
Nov 18th, 2025, 8:00 am – 3:30 pm (PST)
Jan 6th, 2026, 8:00 am – 3:30 pm (PST)
Jan 7th, 2026, 8:00 am – 3:30 pm (PST)
Jan 8th, 2026, 8:00 am – 3:30 pm (PST)
Jan 21st, 2026, 8:00 am – 3:30 pm (PST)
Jan 22nd, 2026, 8:00 am – 3:30 pm (PST)
Jan 27th, 2026, 8:00 am – 3:30 pm (PST)
Jan 28th, 2026, 8:00 am – 3:30 pm (PST)
Jan 29th, 2026, 8:00 am – 3:30 pm (PST)
Feb 3rd, 2026, 8:00 am – 3:30 pm (PST)
Feb 4th, 2026, 8:00 am – 3:30 pm (PST)
Feb 5th, 2026, 8:00 am – 3:30 pm (PST)
Feb 10th, 2026, 8:00 am – 3:30 pm (PST)
Feb 11th, 2026, 8:00 am – 3:30 pm (PST)
Feb 12th, 2026, 8:00 am – 3:30 pm (PST)
Feb 24th, 2026, 8:00 am – 3:30 pm (PST)
Feb 25th, 2026, 8:00 am – 3:30 pm (PST)
Feb 26th, 2026, 8:00 am – 3:30 pm (PST)
Application Deadline: Kindergarten: 12/31/2025
Grades 1-8: 1/16/2025
Testing Policy: Applicants will take an assessment test during the school visit.
Essay Questions: The current admissions season is over. Please check back in the Fall of 2022.
Interview Importance: High